Products
- Relays[7]
- Fuses[7]
- Switching Power Supply[8]
- Induction Cookers[1]
- Other Metal Processing Machinery[6]
- Other Generators[2]
- Other Welding Equipment[4]
- Arc Welders[1]
- Other Welding & Soldering Supplies[1]
- Polisher[3]
- Contactors[7]
- Tool Parts[4]
- Grinder[3]
- Other Lights & Lighting Products[1]
- Laser Equipment Parts[1]
- Laser Equipment[4]
- Medical Plastic[1]
- Other Machine Tools[4]
- Other Hand Tools[5]
- Other Energy Related Products[1]
- Gas Disposal[3]
Contact Us
- Contact Person : Mr. Yang Yang
- Company Name : Yueqing North Star Electron Co., Ltd.
- Tel : 86-577-27865359
- Fax : 86-577-27861310
- Address : Zhejiang,Yueqing,Xinguang Industrial Zone,Liushi Town ,
- Country/Region : China
- Zip : 325604
Miniature Fuse with ceramic body(LINDNER)
Product Detailed
Related Categories:Fuses
Miniature Fuse with ceramic body (LINDNER) Electrnic protection
Minature Fuses(glass body) 250VAC
Miniature Fuse with ceramic body(LINDNER)
Electrnic protectionMinature Fuses(glass body) Rated voltage:250V AC;Rated breaking capacity:35A-10xlnStandard specifications:IEC6 27 EN60127
Photo | te, | In(A) | breakin capacity(A) | Fast action Unit Price(USD) | Fast acting Order NO. | Packing | Time lag Unit Price(USD) | Time lag order NO. |
5×20 | 1.6 | 10×In | 1030029 | 10/100/10,000 | 1031029 | |||
2 | 1030030 | 1031030 | ||||||
2.5 | 1030031 | 1031031 | ||||||
3.15 | 1030032 | 1031032 | ||||||
4 | 1030033 | 1031033 | ||||||
5 | 1030034 | 1031034 | ||||||
6.3 | 1030035 | 1031035 | ||||||
7 | 1030036 | 1031036 | ||||||
8 | 1030037 | 1031037 | ||||||
6×32 | 0.0315 | 35 | 1040012 | 10/100/10,000 | 1041012 | |||
0.04 | 1040013 | 1041013 | ||||||
0.05 | 1040014 | 1041014 | ||||||
0.063 | 1040015 | 1041015 | ||||||
0.08 | 1040017 | 1041017 | ||||||
0.1 | 1040018 | 1041018 | ||||||
0.125 | 1040019 | 1041019 | ||||||
0.16 | 1040020 | 1041020 | ||||||
0.20 | 1040021 | 1041021 | ||||||
0.25 | 1040022 | 1041022 | ||||||
0.315 | 1040023 | 1041023 | ||||||
0.4 | 1040024 | 1041024 | ||||||
0.5 | 1040025 | 1041025 | ||||||
0.63 | 1040026 | 1041026 | ||||||
0.8 | 1040027 | 1041027 | ||||||
1 | 1040028 | 1041028 | ||||||
1.25 | 1040029 | 1041029 | ||||||
1.6 | 1040030 | 1041030 | ||||||
2 | 1040031 | 1041031 | ||||||
2.5 | 1040032 | 1041032 | ||||||
3.15 | 1040033 | 1041033 | ||||||
4 | 1040034 | 1041034 | ||||||
5 | 1040035 | 1041035 | ||||||
6.3 | 1040036 | 1041036 | ||||||
7 | 1040037 | 1041037 | ||||||
8 | 1040038 | 1041038 | ||||||
9 | 1040039 | 1041039 | ||||||
10 | 1040040 | 1041040 | ||||||
12 | 1040041 | 1041041 | ||||||
16 | 1040042 | 1041042 | ||||||
20 | 1040043 | 1041043 | ||||||
25 |
Miniature Fuse with ceramic body(LINDNER)
Other products